Education is the key to breaking cycles of poverty and inequality. When a girl is educated, she gains confidence, skills and the power to make informed choices. The ripple effect strengthens families, as educated women invest in their children's health and learning. As these empowered girls become active members of society, they contribute to economic growth and social progress, creating a brighter future for all.
UDAAN aims to source scholarships for girls from lower-income backgrounds in and around Ghaziabad for a 3 year bachelor's degree in a field of their choice. By providing these scholarships, we aim to empower underprivileged girls from lower socio-economic backgrounds by granting them access toquality education and creating opportunities for their personal and professional growth.
Join us to empower these young girls. Any individual / corporate or institution can contribute towards this social cause. Educate a girl for one year at just Rs. 27,677. This would be a tax deductible amount as we have 8OG certification. Please share this message to educate and empower as many girls as we can!
| REF. N. | SCHOLARSHIP TITLE | POLICY DESCRIPTION |
|---|---|---|
| 1. | Sponsored (Philanthropist) | Sponsored scholarship for Meritorious subject toppers |
| 2. | Institutional Scholarship | |
| 2(a). | Best Student MCA ( 3 Position Holders ) | I - 5100, II - 3100, III - 2100 |
| 2(b). | Best Student B.Ed. ( 3 Position Holders ) | I - 5100, II - 3100, III - 2100 |
| 3. | BAUJI MEMORIAL SCHOLARSHIP | |
| 3(a). | Bauji Memorial Scholarship | In Memory Of Founder 100th Birthday (50% Scholarship) |
| 3(b). | Bauji Memorial Scholarship | In Memory Of Founder 100th Birthday (75% Scholarship) |
| 3(c). | Bauji Memorial Scholarship | In Memory Of Founder 100th Birthday (100% Scholarship) |
| 4. | ACADEMIC SCHOLARSHIP | |
| 4(a). | Above 90% in 12th Above 85% in 12th (Graduation) 1st Year >= 80% (Graduation) 2nd Year >= 80% |
15% discount 10% discount 10% discount 10% discount |
| 4(b). | BCA & B.Sc (H.Sc) Above 80% | 10% discount |
| 5. | Student Progression Scholarship | |
| 5(a). | RCCV Student Progression | UG to PG Rs. 3000 1st year, Rs. 3000 2nd year |
| 5(b). | External Student Progression (Masters) | Rs.2000 in 1st year, Rs. 1000 in 2nd year |
| 6. | Staff Ward Scholarship | |
| 6(a). | Staff working more than 5 years | 40% scholarship (every year) |
| 6(b). | Staff working <5 years but >2 years | 30% scholarship (every year) |
| 6(c). | Staff recommendation | 10% fee waiver in 1 year |
| 7. | EWS/SC Scholarship | As per management (25%) |
| 8. | Sibling Scholarship | |
| 8(a). | Alumni sibling (last 2 years) | 20% only for 1st year |
| 8(b). | RCCV student sibling | 30% scholarship for 1 year or whichever is less |
At RCCVGC our "Earn While You Learn" program offers students the chance to gain practical work experience while earning an income. This initiative hires students for various administrative and non-teaching roles within the college, allowing them to balance work and studies effectively.