1.1 Total Number of Students Year Wise During the Last Five Years

Year Total No Of Students Enrollment
2022-23 1753
2021-22 1709
2020-21 1745
2019-20 1687
2018-19 1606

Yearwise- Coursewise Student’s Enrollment

Course Year 2018-19 2019-20 2020-21 2021-22 2022-23
B.COM I 249 259 214 189 136
  II 215 221 261 206 172
  III 169 214 219 253 195
B.SC(BIO.) I 75 84 63 53 59
  II 59 61 93 63 43
  III 67 51 68 84 61
B.SC(MATHS) I 114 104 76 42 34
  II 66 89 128 74 36
  III 81 61 91 116 53
BCA I 28 41 30 62 64
  II 26 26 39 32 60
  III 23 26 26 40 31
B.SC(HOME SCI.) I 12 18 13 18 21
  II 15 14 16 13 17
  III 16 14 13 16 13
B.ED I 98 99 68 100 100
  II 96 98 99 68 100
M.COM I 37 59 42 39 47
  II 35 31 56 43 40
M.SC(CHEM.) I 38 47 45 45 38
  II 49 36 46 43 41
MCA I 18 17 22 23 20
  II 20 17 17 22 21
BA I Commenced in the year 2021 45 120
  II   41
  III    
M.SC(M) I Commenced in the year 2021 20 25
  II   20
M.SC(ZOOLOGY) I Commenced in the year 2022 NA 48
  II NA  
B.COM HONOURS I Commenced in the year 2022 NA 49
  II NA  
  III NA  
M.Ed I Commenced in the year 2022 NA 48
  II NA NA
  TOTAL 1606 1687 1745 1709 1753